2024 PharmStore.com Raffle Winners!
Prize Amount | Name | State |
$25.00 | Anonymous | MI |
$25.00 | Jakob V. | OR |
$25.00 | Anonymous | KS |
$50.00 | Tom Z. | WI |
$50.00 | JoAnne W. | KS |
$50.00 | Tim S. | WI |
$100.00 | Michael W. | FL |
$100.00 | Mark H. | MI |
$100.00 | Keith R. | CA |
$250.00 | Sue F. | MD |
$250.00 | Patricia H. | FL |
$250.00 | Michael R. | WA |
Some prize winners requested their names be withheld for privacy.
All winners have been contacted and where requested, their accounts have been credited and may be redeemed anytime on future orders.
Due to the Canadian postal strike, those winners requesting mailed payment may experience delays receiving their prizes.
Congratulations to all our winners and we sincerely thank all our patients for completing the survey and for your continued patronage. We look forward to serving you in 2025!